The following table sets forth the principal holders of JSL outstanding common shares and their respective shareholdings.
| Shareholders | Shares | In (%) |
|---|---|---|
| Controlling Shareholder¹ | 200,116,978 | 70.13% |
| Board of Directors | 135,480 | 0.05% |
| Management | 26,681 | 0.01% |
| Treasury Shares | 0 | 0.00% |
| Free Float² | 85,089,778 | 29.82% |
| Fourth Sail Capital US LP | 14,399,767 | 5.05% |
| BNDES PARTICIPAÇÕES S/A BNDESPAR | 14,268,446 | 5,00% |
| Total | 285,368,917 | 100.00% |
1 – Considers the direct and indirect holdings of Simpar S.A.
2 – Includes Fourth Sail Capital US LP and BNDES PARTICIPAÇÕES S/A BNDESPAR Position