The following table sets forth the principal holders of JSL outstanding common shares and their respective shareholdings.
| Shareholders | Shares | In (%) |
|---|---|---|
| Controlling Shareholder¹ | 214,385,424 | 75.13% |
| Board of Directors | 135,480 | 0.05% |
| Management | 26,681 | 0.01% |
| Treasury Shares | 0 | 0.00% |
| Free Float² | 70.821.332 | 24.82% |
| Fourth Sail Capital US LP | 14,399,767 | 5.05% |
| Total | 285,368,917 | 100.00% |
1 – Considers the direct and indirect holdings of Simpar S.A.
2 – Includes Fourth Sail Capital US LP Position