The following table sets forth the principal holders of JSL outstanding common shares and their respective shareholdings.
| Shareholders | Shares | In (%) |
|---|---|---|
| Controlling Shareholder¹ | 214,385,424 | 74.85% |
| Board of Directors | 135,480 | 0.05% |
| Management | 26,681 | 0.01% |
| Treasury Shares | 1,062,161 | 0.37% |
| Free Float² | 70.590.509 | 24.64% |
| Fourth Sail Capital US LP | 14,399,767 | 5.03% |
| Total | 286,431,078 | 100.00% |
1 – Considers the direct and indirect holdings of Simpar S.A.
2 – Includes Fourth Sail Capital US LP Position