The following table sets forth the principal holders of JSL outstanding common shares and their respective shareholdings.
Shareholders | Shares | In (%) |
---|---|---|
Controlling Shareholder | 214,378,924 | 74.84% |
Other Simões Family Members | 231,000 | 0.10% |
Board of Directors | 287,680 | 0.08% |
Management | 6,460,116 | 2.26% |
Treasury Shares | 1,999,664 | 0.70% |
Free Float¹ | 63,073,694 | 22.02% |
Fourth Sail Capital US LP | 14,399,767 | 5.03% |
Total | 286,431,078 | 100.00% |
Shareholder Position in 06/30/2025
1 – Includes Fourth Sail Capital US LP Position