The following table sets forth the principal holders of JSL outstanding common shares and their respective shareholdings.
Shareholders | Shares | In (%) |
---|---|---|
Controlling Shareholder¹ | 214,385,424 | 74.85% |
Other Simões Family Members | 231,000 | 0.10% |
Board of Directors | 287,680 | 0.08% |
Management | 6,460,116 | 2.26% |
Treasury Shares | 1,999,664 | 0.70% |
Free Float² | 63,067,194 | 22.02% |
Fourth Sail Capital US LP | 14,399,767 | 5.03% |
Total | 286,431,078 | 100.00% |
1 – Considers the direct and indirect holdings of Simpar S.A.
2 – Includes Fourth Sail Capital US LP Position